Performance
:-: LAST WEEK CALLS PERFORMANCE :-:
PROFIT SHARING CALL'S PERFORMANCE
|
TRADE DATE |
EXIT DATE |
SCRIP NAME |
ENTRY |
EXIT |
PROFIT / LOSS |
| 19-07-2010 | 19-07-2010 | Buy IOB FUT | 114 | 115 | +4000 |
| 20-07-2010 | 20-07-2010 | Sell ESSAROIL FUT | 137 | 134.50 | +5000 |
| 21-07-2010 | 21-07-2010 | Sell BPCL FUT | 639 | 643 | -2000 |
| 21-07-2010 | 21-07-2010 | Buy HINDALCO FUT | 156 | 157.35 | +2700 |
| 23-07-2010 | 23-07-2010 | Buy APIL FUT | 676 | 686 | +5000 |
WEEKLY NET PROFIT Rs. 14,700/-
NIFTY FUT INTRADAY CALL'S PERFORMANCE
|
TRADE DATE |
EXIT DATE |
SCRIP NAME |
ENTRY |
EXIT |
PROFIT / LOSS |
|
19-07-2010 |
19-07-2010 | Buy NIFTY FUT 2 Lots | 5380 | 5400 | +2000 |
|
20-07-2010 |
20-07-2010 | Sell NIFTY FUT 2 Lots | 5400 | 5380 | +2000 |
|
21-07-2010 |
21-07-2010 | Buy NIFTY FUT 2 Lots | 5393 | 5409 | +1600 |
|
22-07-2010 |
22-07-2010 | Buy NIFTY FUT 2 Lots | 5400 | 5425 | +2500 |
|
23-07-2010 |
23-07-2010 | Buy NIFTY FUT 2 Lots | 5455 | 5445 | -1000 |
WEEKLY NET PROFIT Rs. 7,100/-
EXCLUSIVE CALL'S PERFORMANCE
|
TRADE DATE |
EXIT DATE |
SCRIP NAME |
ENTRY |
EXIT |
PROFIT / LOSS |
| 20-07-2010 | 20-07-2010 | Buy JSWSTEEL FUT | 1123 | 1130.50 | +1875 |
| 21-07-2010 | 21-07-2010 | Buy HDIL FUT | 275 | 278.50 | +3500 |
WEEKLY NET PROFIT Rs. 5,375/-
STOCK FUT INTRADAY CALL'S PERFORMANCE
|
TRADE DATE |
EXIT DATE |
SCRIP NAME |
ENTRY |
EXIT |
PROFIT / LOSS |
| 19-07-2010 | 19-07-2010 | Buy PRAJIND FUT | 84 | 83.50 | -2000 |
| 20-07-2010 | 20-07-2010 | Buy WELCORP FUT | 252 | 253.50 | +1500 |
| 21-07-2010 | 21-07-2010 | Buy TATASTEEL FUT | 519.10 | 523 | +1950 |
| 22-07-2010 | 22-07-2010 | Buy CAIRN FUT | 320.50 | 323.20 | +2700 |
| 23-07-2010 | 23-07-2010 | Buy ICICIBANK FUT | 913.50 | 910 | -875 |
WEEKLY NET PROFIT Rs. 3,275/-
:-: JUNE MONTH CALLS PERFORMANCE :-:
EXCLUSIVE CALL'S PERFORMANCE
|
TRADE DATE |
EXIT DATE |
SCRIP NAME |
ENTRY |
EXIT |
PROFIT / LOSS |
| 01-06-2010 | 01-06-2010 | Sell JPASSOCIAT FUT | 122 | 120 | +3376 |
| 02-06-2010 | 02-06-2010 | Buy IDFC FUT | 153.50 | 154.50 | +2950 |
| 04-06-2010 | 04-06-2010 | Buy SBIN FUT | 2298 | 2317 | +2508 |
| 08-06-2010 | 09-06-2010 | Sell HINDALCO FUT | 135 | 130.15 | +17062 |
| 11-06-2010 | 11-06-2010 | Buy HDIL FUT | 231.50 | 235.00 | +2709 |
| 15-06-2010 | 17-06-2010 | Sell APOLLOTYRE FUT | 65.30 | 64.80 | +1700 |
| 18-06-2010 | 18-06-2010 | Sell TATASTEEL FUT | 477 | 473 | +3056 |
| 21-06-2010 | 21-06-2010 | Buy VOLTAS FUT | 194 | 195.70 | +4590 |
| 23-06-2010 | 23-06-2010 | Buy OPTOCIRCUI FUT | 239 | 241.60 | +5304 |
| 25-06-2010 | 25-06-2010 | Buy ABAN FUT | 761 | 758 | -750 |
| 28-06-2010 | 28-06-2010 | Buy PUNJLLOYD FUT | 133.50 | 134.50 | +2000 |
| 29-06-2010 | 29-06-2010 | Buy RECLTD FUT | 303 | 305.50 | +2500 |
WEEKLY NET PROFIT Rs. 47,005/-
STOCK FUT INTRADAY CALL'S PERFORMANCE
|
TRADE DATE |
EXIT DATE |
SCRIP NAME |
ENTRY |
EXIT |
PROFIT / LOSS |
| 01-06-2010 | 01-06-2010 | Sell UNITECH FUT | 71.50 | 70.50 | +4550 |
| 02-06-2010 | 02-06-2010 | Sell BHUSANSTL FUT | 1309 | 1293 | +2000 |
| 03-06-2010 | 03-06-2010 | Buy ASHOKLEY FUT | 62.80 | 63.40 | +4775 |
| 04-06-2010 | 04-06-2010 | Buy ZEEL FUT | 290.20 | 292 | +2520 |
| 07-06-2010 | 07-06-2010 | Sell TATAMOTORS FUT | 736 | 738 | -1700 |
| 08-06-2010 | 08-06-2010 | Buy LICHSGFIN FUT | 982 | 986.40 | +1870 |
| 09-06-2010 | 09-06-2010 | Sell ABAN FUT | 652 | 644 | +3200 |
| 10-06-2010 | 10-06-2010 | Buy ORCHIDCHEM FUT | 150 | 151.20 | +2520 |
| 11-06-2010 | 11-06-2010 | Buy ZEEL FUT | 294 | 296.20 | +3080 |
| 14-06-2010 | 14-06-2010 | Buy INFOSYSTCH FUT | 2708 | 2720 | +2400 |
| 15-06-2010 | 15-06-2010 | Buy RENUKA FUT | 66.95 | 66.80 | -750 |
| 16-06-2010 | 16-06-2010 | Buy LICHSGFIN FUT | 994 | 1003 | +3825 |
| 17-06-2010 | 17-06-2010 | Sell ICICIBANK FUT | 865 | 855 | +3500 |
| 18-06-2010 | 18-06-2010 | Sell SAIL FUT | 195.80 | 195.80 | +0000 |
| 21-06-2010 | 21-06-2010 | Buy SBIN FUT | 2400 | 2391 | -1188 |
| 22-06-2010 | 22-06-2010 | Buy IFCI FUT | 56.10 | 56.50 | +3152 |
| 23-06-2010 | 23-06-2010 | Buy ESSAROIL FUT | 133 | 132 | -1412 |
| 24-06-2010 | 24-06-2010 | Sell HCLTECH FUT | 357.50 | 357.50 | +0000 |
| 25-06-2010 | 25-06-2010 | Buy RELCAPITAL FUT | 778.50 | 782.20 | +1850 |
| 28-06-2010 | 28-06-2010 | Buy MRPL FUT | 76.20 | 77.60 | +5600 |
| 29-06-2010 | 29-06-2010 | Buy GMDCLTD FUT | 133 | 134.60 | +3200 |
| 30-06-2010 | 30-06-2010 | Buy IOC FUT | 406 | 408.90 | +2900 |
MONTHLY NET PROFIT Rs. 45,892/-
PROFIT SHARING CALL'S PERFORMANCE
|
TRADE DATE |
EXIT DATE |
SCRIP NAME |
ENTRY |
EXIT |
PROFIT / LOSS |
| 01-06-2010 | 02-06-2010 | Sell SESAGOA FUT | 349 | 351.80 | -1400 |
| 02-06-2010 | 02-06-2010 | Buy PATNI FUT | 558 | 574.30 | +21190 |
| 03-06-2010 | 03-06-2010 | Buy HCLTECH FUT | 379 | 379 | +0000 |
| 03-06-2010 | 03-06-2010 | Buy LICHSGFIN FUT | 968 | 967 | -425 |
| 04-06-2010 | 04-06-2010 | Sell EDUCOMP FUT | 520 | 508 | +4500 |
| 07-06-2010 | 07-06-2010 | Sell DLF FUT | 265 | 266.30 | -1040 |
| 07-06-2010 | 07-06-2010 | Buy HDFCBANK FUT | 1876 | 1863 | -2600 |
| 08-06-2010 | 08-06-2010 | Buy YESBANK FUT | 291.50 | 288 | -7700 |
| 08-06-2010 | 09-06-2010 | Sell NIFTY FUT 2 Lots | 4978 | 5007 | -2900 |
| 09-06-2010 | 10-06-2010 | Buy TATAMOTORS 700 PA | 18.50 | 14.40 | -3485 |
| 09-06-2010 | 09-06-2010 | Buy SAIL FUT | 194 | 194 | +0000 |
| 10-06-2010 | 10-06-2010 | Sell ABAN FUT | 631 | 638.90 | -3160 |
| 11-06-2010 | 11-06-2010 | Buy GESHIP FUT | 300.50 | 297.60 | -3480 |
| 11-06-2010 | 14-06-2010 | Buy PATNI FUT | 583.50 | 574 | -12350 |
| 15-06-2010 | 16-06-2010 | Sell PATNI FUT | 558.40 | 558.50 | +0000 |
| 17-06-2010 | 17-06-2010 | Buy YESBANK FUT | 282 | 284 | +4400 |
| 18-06-2010 | 18-06-2010 | Sell ICICIBANK FUT | 870 | 868 | +700 |
| 21-06-2010 | 21-06-2010 | Buy HINDZINC FUT | 1013 | 1025 | +3000 |
| 22-06-2010 | 22-06-2010 | Buy RANBAXY FUT | 454 | 456.70 | +2160 |
| 23-06-2010 | 23-06-2010 | Buy EDUCOMP FUT | 533 | 537 | +1500 |
| 24-06-2010 | 24-06-2010 | Buy MCDOWELL-N FUT | 1282 | 1295 | +3250 |
| 25-06-2010 | 25-06-2010 | Buy GTLINFRA FUT | 44.90 | 46.25 | +10800 |
| 25-06-2010 | 25-06-2010 | Buy ESSAROIL FUT | 133.90 | 135.90 | +4000 |
| 28-06-2010 | 28-06-2010 | Buy SUNTV FUT | 423.60 | 421.80 | -900 |
| 29-06-2010 | 29-06-2010 | Buy SUNTV FUT | 426 | 428 | +1000 |
| 29-06-2010 | 29-06-2010 | Sell TATASTEEL FUT | 481.50 | 476 | +2750 |
| 30-06-2010 | 30-06-2010 | Buy IDFC FUT | 174.50 | 179 | +9000 |
MONTHLY NET PROFIT Rs. 28,810/-
NIFTY FUT INTRADAY CALL'S PERFORMANCE
|
TRADE DATE |
EXIT DATE |
SCRIP NAME |
ENTRY |
EXIT |
PROFIT / LOSS |
| 01-06-2010 | 01-06-2010 | Sell NIFTY FUT 2 Lots | 4973 | 4945 | +2800 |
| 02-06-2010 | 02-06-2010 | Buy NIFTY FUT 2 Lots | 4963 | 4958 | -500 |
| 03-06-2010 | 03-06-2010 | Buy NIFTY FUT 2 Lots | 5073 | 5100 | +2700 |
| 04-06-2010 | 04-06-2010 | Buy NIFTY FUT 2 Lots | 5108 | 5125 | +1700 |
| 07-06-2010 | 07-06-2010 | Sell NIFTY FUT 2 Lots | 4993 | 5015 | -2200 |
| 07-06-2010 | 07-06-2010 | Sell NIFTY FUT 2 Lots | 5013 | 5027 | -1400 |
| 08-06-2010 | 08-06-2010 | Buy NIFTY FUT 2 Lots | 5043 | 5025 | -1800 |
| 08-06-2010 | 08-06-2010 | Sell NIFTY FUT 2 Lots | 4983 | 4940 | +4300 |
| 09-06-2010 | 09-06-2010 | Buy NIFTY FUT 2 Lots | 5028 | 5010 | -1800 |
| 10-06-2010 | 10-06-2010 | Sell NIFTY FUT 2 Lots | 5028 | 5023 | -500 |
| 10-06-2010 | 10-06-2010 | Buy NIFTY FUT 2 Lots | 5068 | 5082 | +1400 |
| 11-06-2010 | 11-06-2010 | Buy NIFTY FUT 2 Lots | 5118 | 5100 | -1800 |
| 14-06-2010 | 14-06-2010 | Sell NIFTY FUT 2 Lots | 5163 | 5149 | +1400 |
| 15-06-2010 | 15-06-2010 | Sell NIFTY FUT 2 Lots | 5183 | 5202 | -1900 |
| 16-06-2010 | 16-06-2010 | Sell NIFTY FUT 2 Lots | 5233 | 5215 | +1800 |
| 17-06-2010 | 17-06-2010 | Sell NIFTY FUT 2 Lots | 5218 | 5237 | -1900 |
| 18-06-2010 | 18-06-2010 | Sell NIFTY FUT 2 Lots | 5268 | 5268 | +0000 |
| 21-06-2010 | 21-06-2010 | Buy NIFTY FUT 2 Lots | 5368 | 5364 | -400 |
| 22-06-2010 | 22-06-2010 | Sell NIFTY FUT 2 Lots | 5343 | 5355 | -1200 |
| 23-06-2010 | 23-06-2010 | Buy NIFTY FUT 2 Lots | 5313 | 5328 | +1500 |
| 24-06-2010 | 24-06-2010 | Sell NIFTY FUT 2 Lots | 5343 | 5327 | +1600 |
| 25-06-2010 | 25-06-2010 | Buy NIFTY FUT 2 Lots | 5303 | 5305 | +0000 |
| 28-06-2010 | 28-06-2010 | Buy NIFTY FUT 2 Lots | 5313 | 5295 | -1800 |
| 29-06-2010 | 29-06-2010 | Sell NIFTY FUT 2 Lots | 5283 | 5259 | +2400 |
| 30-06-2010 | 30-06-2010 | Buy NIFTY FUT 2 Lots | 5278 | 5270 | -800 |
MONTHLY NET PROFIT Rs. 3,600/-
STOCK FUT POSITIONAL CALL'S PERFORMANCE
|
TRADE DATE |
EXIT DATE |
SCRIP NAME |
ENTRY |
EXIT |
PROFIT / LOSS |
| 31-05-2010 | 01-06-2010 | Sell DLF FUT 2 Lots | 272 | 276 | -6400 |
| 03-06-2010 | 03-06-2010 | Buy YESBANK FUT 2 Lots | 289 | 295 | +26400 |
| 07-06-2010 | 09-06-2010 | Sell SAIL FUT 2 Lots | 193.50 | 190.90 | +7020 |
| 11-06-2010 | 11-06-2010 | Buy FORTIS FUT 2 Lots | 145.50 | 148.50 | +7800 |
| 21-06-2010 | 21-06-2010 | Buy SESAGOA FUT 2 Lots | 365 | 385 | +20000 |
| 23-06-2010 | 23-06-2010 | Buy ORCHIDCHEM FUT 2 Lots | 160 | 161 | +4200 |
| 25-06-2010 | 25-06-2010 | Buy YESBANK FUT 2 Lots | 273.50 | 273.50 | +0000 |
| 28-06-2010 | 28-06-2010 | Buy PANTALOONR FUT 2 Lots | 428 | 438 | +20000 |
| 30-06-2010 | 30-06-2010 | Buy HINDPETRO FUT 2 Lots | 456 | 466 | +20000 |
MONTHLY NET PROFIT Rs. 99,020/-
NIFTY FUT POSITIONAL CALL'S PERFORMANCE
|
TRADE DATE |
EXIT DATE |
SCRIP NAME |
ENTRY |
EXIT |
PROFIT / LOSS |
| 31-05-2010 | 02-06-2010 |
Sell NIFTY FUT 5 Lots |
5065 | 4962 | +25750 |
| 07-06-2010 | 10-06-2010 |
Sell NIFTY FUT 5 Lots |
5005 | 5020 | -3750 |
| 14-06-2010 | 17-06-2010 |
Sell NIFTY FUT 5 Lots |
5208 | 5208 | +0000 |
| 18-06-2010 | 21-06-2010 |
Buy NIFTY FUT 5 Lots |
5283 | 5350 | +16750 |
| 24-06-2010 | 24-06-2010 |
Buy NIFTY FUT 5 Lots |
5295 | 5320 | +6250 |
| 25-06-2010 | 28-06-2010 |
Sell NIFTY FUT 5 Lots |
5287 | 5295 | -2000 |
| 30-06-2010 | 30-06-2010 |
Buy NIFTY FUT 5 Lots |
5250 | 5310 | +15000 |
MONTHLY NET PROFIT Rs. 58,000/-